Orgran Chocolate Mousse 120gm
AU$ 3.95
- PLU :
- 8391
- Brand :
- Orgran Foods
- Category :
- Food - Gluten Free
- Size :
- Tax :
- NO GST
- Availability :
- In Stock (13 on hand)
- Last Update :
- 10/04/2012 18:02:59
AU$ 3.95
Ingredients: - Dextrose, Tapioca flour, Cocoa powder(10%), Maize starch, Maltodextrin from maize, Vegetable gum: Methylcellulose, Carboxymethylcellulose,Carrageenan, Locust bean gum, Emulsifier: Monoglycerides from vegetable, Salt, Natural vanilla flavour.
Nutritional Information
| Energy Calories (kcal) per 100g | 367 |
| Energy Calories (kcal) per serving | 87 |
| Energy Kilojoules (KJ) per 100g | 1550 |
| Energy Kilojoules (KJ) per serving | 371 |
| Protein (g) per 100g | 2.1 |
| Protein (g) per serving | 0.5 |
| Carbohydrate (g) per 100g | 84.2 |
| Carbohydrate (g) per serving | 20.2 |
| Carbohydrate (% Daily Value) | 7 |
| Sugars (g) per 100g | 51.9 |
| Sugars (g) per serving | 12.5 |
| Starch (g) per 100g | 32.3 |
| Starch (g) per serving | 7.7 |
| Fat (g) per 100g | 1.2 |
| Fat (g) per serving | 0.3 |
| Fat (% Daily Value) | 0 |
| Saturated fat (g) per 100g | 0.7 |
| Saturated fat (g) per serving | 0.1 |
| Saturated fat (% Daily Value) | 0 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 0.9 |
| Fibre (g) per serving | 0.2 |
| Fibre (% Daily Value) | 1 |
| Sodium (g) per 100g | 0.2 |
| Sodium (g) per serving | 0.06 |
| Sodium (%Daily Value) | 2 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 0 |
| Vitamin C (%Daily Value) | 0 |
| Iron (%Daily Value) | 4 |
| Calcium (%Daily Value) | 1 |
No products
Shipping Total AU$ 0.00