Orgran Cake Mix Vanilla 375g
AU$ 5.30
- PLU :
- 8387
- Brand :
- Orgran Foods
- Category :
- Food - Gluten Free
- Size :
- Tax :
- NO GST
- Availability :
- In Stock (12 on hand)
- Last Update :
- 18/01/2012 17:48:37
AU$ 5.30
INGREDIENTS: Raw sugar, Rice Flour,Maize starch, Potato starch, Maize flour, Dextroxe from maize, Raising agents;sodium bicarbonate, Monocalcium phosphate, Monoglycerides from vegetable, Salt, Natural vanilla flavour (0.4%), Vegetable gums: Carboxymethylcellulose,Carrageenan, Guar gum.
| Nutritional Information | Serving size (g) 58 | ||
| Energy Calories (kcal) per 100g | 218 | ||
| Energy Calories (kcal) per serving | 126 | ||
| Energy Kilojoules (KJ) per 100g | 920 | ||
| Energy Kilojoules (KJ) per serving | 534 | ||
| Protein (g) per 100g | 1.5 | ||
| Protein (g) per serving | 0.8 | ||
| Carbohydrate (g) per 100g | 45.4 | ||
| Carbohydrate (g) per serving | 26.3 | ||
| Carbohydrate (% Daily Value) | 9 | ||
| Sugars (g) per 100g | 22.3 | ||
| Sugars (g) per serving | 12.9 | ||
| Starch (g) per 100g | 23.1 | ||
| Starch (g) per serving | 13.4 | ||
| Fat (g) per 100g | 2.9 | ||
| Fat (g) per serving | 1.6 | ||
| Fat (% Daily Value) | 0 | ||
| Saturated fat (g) per 100g | 0.6 | ||
| Saturated fat (g) per serving | 0.3 | ||
| Saturated fat (% Daily Value) | 0 | ||
| Trans fat (g) per serving | 0 | ||
| Fibre (g) per 100g | 1.4 | ||
| Fibre (g) per serving | 0.8 | ||
| Fibre (% Daily Value) | 3 | ||
| Sodium (g) per 100g | 0.2 | ||
| Sodium (g) per serving | 0.1 | ||
| Sodium (%Daily Value) | 8 | ||
| Gluten (g) per 100g | 0 | ||
| Gluten (g) per serving | 0 | ||
| Calcium (mg) per 100g | 0 | ||
| Calcium (mg) per serving | 0 | ||
| Vitamin A (%Daily Value) | 0 | ||
| Vitamin C (%Daily Value) | 0I|- | ron (%Daily Value) | 4 |
| Calcium (%Daily Value) | 1 |
No products
Shipping Total AU$ 0.00