Orgran Amaretti Biscotti 150gms
AU$ 3.60
- PLU :
- 8385
- Brand :
- Orgran Foods
- Category :
- Food - Gluten Free
- Size :
- Tax :
- NO GST
- Availability :
- In Stock (12 on hand)
- Last Update :
- 04/11/2011 18:03:04
AU$ 3.60
INGREDIENTS:
| NUTRITIONAL INFORMATION | |
| Serving size | (g) 7.5 |
| Energy Calories (kcal) per 100g | 476 |
| Energy Calories (kcal) per serving | 35 |
| Energy Kilojoules (KJ) per 100g | 2011 |
| Energy Kilojoules (KJ) per serving | 150 |
| Protein (g) per 100g | 2 |
| Protein (g) per serving | 0.1 |
| Carbohydrate (g) per 100g | 64.1 |
| Carbohydrate (g) per serving | 4.8 |
| Carbohydrate (% Daily Value) | 2 |
| Sugars (g) per 100g | 25.6 |
| Sugars (g) per serving | 1.9 |
| Starch (g) per 100g | 38.5 |
| Starch (g) per serving | 2.8 |
| Fat (g) per 100g | 21.4 |
| Fat (g) per serving | 1.6 |
| Fat (% Daily Value) | 2 |
| Saturated fat (g) per 100g | 12.8 |
| Saturated fat (g) per serving | 0.9 |
| Saturated fat (% Daily Value) | 4 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 2.1 |
| Fibre (g) per serving | 0.1 |
| Fibre (% Daily Value) | 4 |
| Sodium (g) per 100g | 0.1 |
| Sodium (g) per serving | 0.01 |
| Sodium (%Daily Value) | 0 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 0 |
| Vitamin C (%Daily Value) | 0 |
| Iron (%Daily Value) | 4 |
| Calcium (%Daily Value) | 1 |
No products
Shipping Total AU$ 0.00