Orgran Bread Mix WMeal 450g
AU$ 4.70
- PLU :
- 7578
- Brand :
- NA
- Category :
- Food - Gluten Free
- Size :
- 450 Grams
- Tax :
- NO GST
- Availability :
- In Stock (13 on hand)
- Last Update :
- 13/05/2012 12:04:34
AU$ 4.70
Ingredients : Maize Starch, Sorghum Stone milled (20%), Rice flour, Raising agents: Glucono Delta Lactone, Sodium Bicarbonate, Dextrose from maize, Psyllium (2%), Emulsifier: Monodiglyceride from vegetable. Vegetable gums: Carboxymethylcellulose, guar gum, methylcellulose. Natural caramel colour, sea salt.
| Nutritional Information | Serving size (g) 26.5 |
| Energy Calories (kcal) per 100g | 338 |
| Energy Calories (kcal) per serving | 89 |
| Energy Kilojoules (KJ) per 100g | 1430 |
| Energy Kilojoules (KJ) per serving | 379 |
| Protein (g) per 100g | 3.9 |
| Protein (g) per serving | 1 |
| Carbohydrate (g) per 100g | 77 |
| Carbohydrate (g) per serving | 20.4 |
| Carbohydrate (% Daily Value) | 7 |
| Sugars (g) per 100g | 3.1 |
| Sugars (g) per serving | 0.8 |
| Starch (g) per 100g | 73.9 |
| Starch (g) per serving | 19.6 |
| Fat (g) per 100g | 1.9 |
| Fat (g) per serving | 0.5 |
| Fat (% Daily Value) | 0 |
| Saturated fat (g) per 100g | 0.8 |
| Saturated fat (g) per serving | 0.2 |
| Saturated fat (% Daily Value) | 0 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 6.1 |
| Fibre (g) per serving | 1.6 |
| Fibre (% Daily Value) | 6 |
| Sodium (g) per 100g | 0.9 |
| Sodium (g) per serving | 0.2 |
| Sodium (%Daily Value) | 11 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 5 |
| Vitamin C (%Daily Value) | 0 |
| Iron (%Daily Value) | 0 |
| Calcium (%Daily Value) | 7 |
No products
Shipping Total AU$ 0.00