Orgran Buckwheat Pancake Mix 375g
AU$ 4.50
- PLU :
- 4207
- Brand :
- Orgran Foods
- Category :
- Food - Gluten Free
- Size :
- 375 Grams
- Tax :
- NO GST
- Availability :
- In Stock (12 on hand)
- Last Update :
- 19/05/2012 18:02:12
AU$ 4.50
INGREDIENTS: Stonemilled Buckwheat Flour (49.7%), Rice Flour, Maize starch, Tapioca, Raising agents: Monocalcium phosphate, Bicarbonate of soda.
| Nutritional Information | Serving size (g) 37.5 |
| Energy Calories (kcal) per 100g | 236 |
| Energy Calories (kcal) per serving | 89 |
| Energy Kilojoules (KJ) per 100g | 996 |
| Energy Kilojoules (KJ) per serving | 373 |
| Protein (g) per 100g | 2.8 |
| Protein (g) per serving | 1.1 |
| Carbohydrate (g) per 100g | 54.5 |
| Carbohydrate (g) per serving | 20.4 |
| Carbohydrate (% Daily Value) | 7 |
| Sugars (g) per 100g | 0.2 |
| Sugars (g) per serving | 0.1 |
| Starch (g) per 100g | 54.3 |
| Starch (g) per serving | 20.3 |
| Fat (g) per 100g | 0.5 |
| Fat (g) per serving | 0.2 |
| Fat (% Daily Value) | 0 |
| Saturated fat (g) per 100g | 0.1 |
| Saturated fat (g) per serving | 0 |
| Saturated fat (% Daily Value) | 0 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 4 |
| Fibre (g) per serving | 1.5 |
| Fibre (% Daily Value) | 6 |
| Sodium (g) per 100g | 0.5 |
| Sodium (g) per serving | 0.1 |
| Sodium (%Daily Value) | 7 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 0 |
| Vitamin C (%Daily Value) | 0 |
| Iron (%Daily Value) | 11 |
| Calcium (%Daily Value) | 1 |
No products
Shipping Total AU$ 0.00