Orgran Corn N Rice Linguini
AU$ 5.15
- PLU :
- 10486
- Brand :
- Orgran Foods
- Category :
- Food - Gluten Free
- Size :
- Tax :
- GST
- Availability :
- In Stock (11 on hand)
- Last Update :
- 05/11/2011 18:02:56
AU$ 5.15
Ingredients: - Maize meal (80%), Rice (20%), Monoglycerides from vegetable.
| Nutritional Information | Serving size (g) 62.5 |
| Energy Calories (kcal) per 100g | 348 |
| Energy Calories (kcal) per serving | 217 |
| Energy Kilojoules (KJ) per 100g | 1470 |
| Energy Kilojoules (KJ) per serving | 918 |
| Protein (g) per 100g | 5.6 |
| Protein (g) per serving | 3.5 |
| Carbohydrate (g) per 100g | 79.8 |
| Carbohydrate (g) per serving | 49.9 |
| Carbohydrate (% Daily Value) | 17 |
| Sugars (g) per 100g | 0.9 |
| Sugars (g) per serving | 0.6 |
| Starch (g) per 100g | 78.9 |
| Starch (g) per serving | 49.3 |
| Fat (g) per 100g | 0.9 |
| Fat (g) per serving | 0.6 |
| Fat (% Daily Value) | 1 |
| Saturated fat (g) per 100g | 0 |
| Saturated fat (g) per serving | 0 |
| Saturated fat (% Daily Value) | 0 |
| Trans fat (g) per serving | 0 |
| Fibre (g) per 100g | 2.7 |
| Fibre (g) per serving | 1.6 |
| Fibre (% Daily Value) | 6 |
| Sodium (g) per 100g | 0.01 |
| Sodium (g) per serving | 0.01 |
| Sodium (%Daily Value) | 0 |
| Gluten (g) per 100g | 0 |
| Gluten (g) per serving | 0 |
| Calcium (mg) per 100g | 0 |
| Calcium (mg) per serving | 0 |
| Vitamin A (%Daily Value) | 0 |
| Vitamin C (%Daily Value) | 0 |
| Iron (%Daily Value) | 4 |
| Calcium (%Daily Value) | 0 |
No products
Shipping Total AU$ 0.00