To buy BSc WPI (Whey Protein Isolate) click here
To maximise lean muscle mass it is advised that small meals are consumed regularly across the day.
Ultra filtered and cross flow micro filtered whey protein isolate micro fractions.
| Glycomacropeptide | 15.9% |
| Proteosepeptone | 4.18% |
| Alpha- Lactalbumin | 15.47% |
| Lactoferrin | 0.06% |
| Bovine serum albumin | 1.37% |
| Beta-Lactoglobulin | 44.63% |
| Immunoglobulins | 4.37% |
| Low molecular weight whey peptides | |
| Artificial sweeteners | 954 & 952 |
| Per 30g serve | Per 100g serve | |
| Energy kJ | 46 | 1538 |
| Providing Calories | 110 | 368 |
| Protein (dry basis) (g) | 25.8 | 86.1 |
| Fat, Total (g) | 0. | 1.2 |
| - Saturated (g) | 0.2 | 0.8 |
| Carbohydrate, Total (g) | 0.79 | 2.64 |
| - Sugars (g) | 0.18 | 0.6 |
| Sodium (mg) | 65 | 217 |
| Potassium (mg) | 113 | 378 |
| Fibre (g) | 0 | 0 |
| Gluten (g) | 0 | 0 |
| Esssential amino acids | ||
| Isoleucine (mg) | 1574 | 5246 |
| Leucine (mg) | 2830 | 9433 |
| Lysine (mg) | 2884 | 9614 |
| Methionine (mg) | 620 | 2068 |
| Phenylalanine (mg) | 709 | 2363 |
| Threonine (mg) | 1940 | 6468 |
| Tryptophan (mg) | 498 | 1661 |
| Valine (mg) | 1442 | 4807 |
| Non essential amino acid | ||
| Histidine (mg) | 563 | 1876 |
| Alanine (mg) | 1172 | 3906 |
| Arginine (mg) | 525 | 1750 |
| Aspartic acid (mg) | 2853 | 9511 |
| Cysteine (mg) | 2359 | 7864 |
| Glutamic Acid (mg) | 4175 | 13915 |
| Glycine (mg) | 116 | 398 |
| Proline (mg) | 2319 | 7731 |
| Serine (mg) | 1271 | 4238 |
| Tyrosine (mg) | 893 | 2976 |
| Minerals | ||
| Iron (mg) | 1.39 (11.5% RDI*) | 4.62 |
buy BSc WPI (Whey Protein Isolate) at discountvitamins.com.au
No products
Shipping Total AU$ 0.00