To Buy BSc HydroxyBurn Pro click here
Hydroxyburn Pro smashes diet plateaus with a potent full spectrum fat burning matrix. This breakthrough formula simultaneously triggers extreme muscle growth whilst activating a powerful fat stripping reaction. Hydroxyburn Pro combines various get ripped compounds including: Carnitine, Phaseolus Vulgaris, Hydroxy Citric Acid, Guarana, Green Tea Extract, Chromium Picolinate, Choline, Inositol, Vitamins and Minerals, for the most powerful extreme fat burning all in one revolutionary ripped formula!
Nutritional Facts
| Serving Size: | 40g | |
| Recommended Consumption: | 1-3 Serves / Day | |
| Per Serve (40g) | Per 100g | |
| Energy (kj) | 652 | 1629 |
| Protein (g) | 30.5 | 76.3 |
| Fat - Total (g) | 0.7 | 1.7 |
| Fat - Saturated (g) | 0.4 | 0.9 |
| Carbohydrate - Total (g) | 3.8 | 9.4 |
| Sugars - Total (g) | 1.8 | 4.6 |
| Dietary Fibre (g) | 0 | 0.2 |
| Mineral Content | ||
| Sodium (mg) | 145 | 362 |
| Potassium (mg) | 261 | 653 |
| Calcium (mg) | 53 | 133 |
| Chloride (mg) | 49 | 122 |
| Phosphorus | 41 | 103 |
| Amino Acids | ||
| L-Alanine (g) | 1.19 | 2.98 |
| L-Arginine (g) | 1.19 | 2.99 |
| L-Aspartic Acid (g) | 2.87 | 7.19 |
| L-Cysteine (g) | 0.44 | 1.1 |
| L-Glutamine (mg) | 132 | 330 |
| L-Glutamic Acid (g) | 5.35 | 13.38 |
| L-Glycine (g) | 4.3 | 10.74 |
| L-Histidine (g) | 0.54 | 1.34 |
| L-Isoleucine (g) | 1.43 | 3.57 |
| L-Leucine (g) | 2.46 | 6.15 |
| L-Lysine (g) | 2.18 | 5.46 |
| L-Methionine (g) | 0.44 | 1.1 |
| L-Phenylalanine (g) | 1.05 | 2.63 |
| L-Proline (g) | 1.47 | 3.67 |
| L-Serine (g) | 1.39 | 3.47 |
| L-Threonine (g) | 1.59 | 3.97 |
| L-Tyrosine (mg) | 0.88 | 2.2 |
| L-Tryptophan (g) | 0.42 | 1.06 |
| L-Valine (g) | 1.47 | 3.67 |
| Other Fuctional Ingredients | ||
| Garcinia Cambogia (HCA) (mg) | 267 | 667 |
| Phaseleolamin (mg) | 267 | 667 |
| L-Carnitine (mg) | 400 | 1000 |
| Chromium Picolinate (mg) | 100 | 250 |
| Choline (mg) | 10 | 25 |
| Guarana (mg) | 24 | 60 |
| Inositol (mg) | 24 | 60 |
| Vitamins | ||
| Vitamin A (mcg) | 36 | 90.7 |
| Vitamin B1 (mg) | 0 | 0.5 |
| Vitamin B2 (mg) | 1 | 1.5 |
| Vitamin B3 (mg) | 1 | 2 |
| Vitamin B5 (mcg) | 520 | 1300 |
| Vitamin B6 (mg) | 0 | 0.7 |
| Vitamin B12 (mcg) | 0 | 0.7 |
| Vitamin C (mg) | 2 | 4.3 |
| Vitamin D3 (mcg) | 0 | 0.7 |
| Biotin (mcg) | 2 | 4.7 |
BSc Proprietary Protein Blend: (Whey Protein Concentrate, Glutamine Peptides, Whey Protein Isolate), Glycine Max (L.) Merri Protein, Gliycine, Non-Fat Milk Solids, Flavours, Guar Gum, Xantham Gum, Garcinia Cambogia (HCA), Phaseleolamin, Guarana, L-Carnitine, Vitamins and Minerals (A, B1, B2, B3, B5, B6, B12, Biotin, C, D3), Choline, Inositol, Chromium Picolinate, L-Glutamine, Sucralose, Electrolyte (Sodium Chloride).
Add 40 Grams (2 scoops) into a shaker or blender with 300ml of water, juice or non fat milk.
Take 1 scoop 30 minutes prior to training then 2 scoops within 20 minutes of completeing training.
CONTAINS MILK, SOY AND WHEAT PRODUCTS
No added Sucrose or Fructose
Warning: This product is not a whole source of nutrition and should be used in conjunction with an appropriate physical training or exercise program. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision.
No products
Shipping Total AU$ 0.00